Rally No. | Person/group | Registration | Date | Chassis | Chassis type | Body | Prize |
400 | Felix Taxis | DBU889 | 1947 | Bedford | OB | Duple Vista C27F | Overall winner, Buses Cup & £100 from Plaxton |
277 | Mr J H McGowan | | 1938 | AEC | Regent I | Roe H56R | Best Doyen Doubledeck, Rickards Cup & £50 from Plaxton |
555 | South Staffordshire Heritage Bus Co | BMS415 | 1948 | Daimler | CVD6 | Burlingham C33F | Doyen Singledeck winner, Red Rover Cup & £50 from Plaxton |
85 | Hallmark Cars Ltd | R5HMC | 1998 | EOS | MAN | EOS C28F | Best Modern Vehicle, T Freeman Trophy |
919 | Arriva Fox County | | 1998 | Volvo | Olympian | NCME H76F | Premier Operator Award |
327 | Arriva Fox County | N160VVO | 1995 | Scania | N113 | East Lancs H78F | Premier Operator Award |
409 | Mr D A Peart | KDT393 | 1951 | AEC | Regent III | Roe H56R | Top Rally Attender 1998 MCW Shillibeer Cup |
600 | Mr L W Wright | 675OCV | 1962 | Bedford | SB | Duple C41C | Most Improved vehicle since SHOWBUS 97 |
10 | London United Busways | WLT880 | 1961 | AEC | Routemaster | Park Royal H72R | Best London Operator |
906 | Ipswich Park & Ride | | 1998 | Optare | Excel | Optare B37F | Best Local Authority Bus |
100 | Marshalls of Cambridge | NEW! | 1998 | Dennis | Dart SLF | Marshall | Best Modern Dennis |
19 | Harry Hobson | 477CLT | 1962 | AEC | Routemaster | Park Royal H57RD | Best ex London bus |
904 | W H Fowler & Sons | | 1998 | Scania | N113DRB | East Lancs Pyoneer H78F | Best S-registered bus |
914 | Cambridge Coach Services | | 1998 | Volvo | Olympian | Northern Counties CH68F | Best Nineties bus |
86 | Hallmark Cars Ltd | R6HMC | 1998 | EOS | MAN | EOS C28F | Best Nineties coach |
936 | Home James Coach Travel | | 1997 | Iveco | 59- 12 | Marshall B27F | Best Nineties minibus |
227 | First Huddersfield | P433YSH | 1993 | Scania | N113 | Wright B41F | Best FirstBus, £100 from First and FirstShowbus Trophy |
519 | Stagecoach East Midlands | | 1998 | Volvo | Olympian | Alexander Belfast H87F | Best Stagecoach vehicle & Midland Red South trophy |
451 | Arriva Gade Valley | M949LXR | 1995 | DAF | SB/ MB | Van Hool C51F | Best Arriva |
6 | Geoff Rixon | VLT254 | 1960 | AEC | Routemaster | Park Royal H64R | Best AEC/Park Royal & £20 from Plaxton |
368 | Leicester City Museums | MTL750 | 1958 | Leyland | Tiger Cub | Yeates DP43F | Best Leyland & £20 from Plaxton |
429 | Mr A Geminiani | FDB34C | 1965 | Leyland | PD2/40 | East Lancs H64R | Best East Lancs, East Lancs Y Plate Trophy & £20 from Plaxton |
278 | Eastern National Preservation Group | | 1965 | Bristol | FLF6G | ECW H70F | Best Bristol/ECW & £20 from Plaxton |
700 | Bob Fleming | | 1975 | Bedford | J2 | Caetano C16F | Best Preserved Bedford & £20 from Plaxton |
40 | John P Herting | KGU106 | 1949 | AEC | Regent 3RT | 1952 Weymann H56R | Best Preserved MCW Group vehicle & £20 from Plaxton |
280 | Tom Hamilton | GLS265S | 1977 | Leyland | Leopard | Alexander B49F | Best Preserved Alexander & £20 from Plaxton |
405 | David Jux | BYJ904 | 1952 | Austin | K8 | Plaxton C14F | Best Preserved Plaxton Group vehicle & £20 from Plaxton |
320 | The 500 Group | | 1958 | Dennis | Loline | NCME L70R | Best Preserved Dennis |
29 | Model Road & Rail | MXX301 | 1953 | Guy | Vixen | ECW B26F | Best Preserved Niche vehicle & £20 from Plaxton |
550 | 603 Preservation Group | | 1977 | Bristol | VRTSL3 | ECW CO70D | Best Open Topper |
812 | Mulley's Motorways | F996UME | 1989 | Volvo | B10M | Duple C53F | Best Small Operator |
304 | West Coaches | | 1998 | Dennis | Javelin | SCUK C69F | Best Local Operator |
272 | Hedingham Omnibuses | | 1949 | Leyland | PD2/1 | Leyland H56R | Best Preserved Pre 1950 vehicle |
268 | First Eastern National | | 1953 | Bristol | KSW | ECW O61R | Best Fifties doubledeck |
444 | Messrs R D & C A Gibbons | 277DKT | 1959 | AEC | Reliance | Park Royal DP40F | Best Fifties singledeck |
12 | RM 1000 Preservation Group | 100BXL | 1961 | AEC | Routemaster | Park Royal H64R | Best Sixties doubledeck |
266 | Dr M Walker | FHW154D | 1966 | Bristol | MW6G | ECW C39F | Best Sixties singledeck |
549 | Stagecoach Cheltenham & District | JOU160P | 1975 | Bristol | VRT | ECW | Best Seventies decker |
350 | Sanders Coaches | | 1970 | Bedford | VAL70 | Plaxton C53F | Best Seventies singledeck |
209 | First Thamesway | XHK218X | 1981 | Bristol | VR | ECW H74F | Best Eighties doubledeck |
331 | Dunn Line | TOS757X | 1982 | Volvo | B10M | 1998 East Lancs DP53F | Best Eighties singledeck |
Of the entries listed above the following were selected for the Doyen Class awards: