Code | Operator Awards | Code | Preservation Awards | Code | Vehicle Awards |
---|---|---|---|---|---|
  | Best Modern Vehicle Whippets entry 391 |   | Best in Show (Doyen) - 401 Provincial Regent | G | 1950 & before - 402 UCOC JO5G |
  | Premier Operator Award best multiple entry - Stagecoach East Kent |   | Doyen doubledeck - 403 Colchester Daimler | H |   |
F | Best >1979 First Bus - Eastern National Lynx 230 runner up 200 Manchester artic |   | Doyen singledeck - 410 Alexander (N) Tiger | I | 51-59 - 991 Emblings Trojan |
A | Best >1979 Arriva bus - 315 V258KDA Midlands North | B | Best Bristol/ECW combination - 822 ENOC KSW | J | Sixties doubledeck - 421 Stockport PD2 |
S | Best >1979 Stagecoach - 965 G101AAD | C | Best AEC/Park Royal combination - 520 RM254 | K | Sixties singledeck - 602 Abbey Coachways VAL |
T | Best 2000/2001 bus - 390 Delaine | E | Best East Lancs bodied - 409 BCN Tiger | P | Seventies doubledeck - 356 Ipswich 30 |
U | Best 2000/2001 coach - 701 Atkinsons Eurorider | L | Best Leyland - 454 Leicester PD3 | Q | Seventies singledeck - 840 Hartlepool RE |
X | Best 2000/2001 mini - 983 Kiwi Travel<34 seat | M | Best Metro Camm or Weymann or MCW - 592 RF271 | R | Eighties doubledeck - 360 City Sightseeing Metrobus |
1 | Best Local authority owned - 975 - Bucks CC Solo | N | Best NCME or Plaxton or Duple - 609 Ouse Valley | 7 | Eighties singledeck - 734 PPH Ford T152 |
2 | Best local operator* - Peelings Volvo 620 | V | Best Marshall bodied - 3 Ramblers JJL | 5 | Nineties doubledeck - 932 Hedingham Olympian |
3 | Best small operator* - Emblings VR 800 | W | Best Bedford - 618 Ramblers GDY600X | 9 | Nineties singledeck - 344 University Bus Bluebird |
4 |   | Y | Best Alexander bodied - 384 Southport Olympian | 8 |   |
  | Best First corporate - Southampton artic | Z | Best ex LT or LCBS - 517 RM16 | V V | Best Modern Marshall - 4 Embling's Tiger |
  | Runner Up First corporate - Mainline Volvo/Wright | 6 | Best other bus not included in above - 201 Aberdeen Albion | O | Best Open topper 290 ENOC KSW |
  |   |   | Top Rally Goer 2001 - 412 York Pullman Regent | T T | Best Transbus modern vehicle (Dennis, Alexander or Plaxton) - 393 North Birmingham Busways Trident |
  |   |   | Most improved vehicle since Millennium Showbus - 431 Jones Tiger Cub | zero |   |
* Small operators are defined as 50 vehicles or less, not part of one of the large operating groups. Local operators are small operators in the neighbouring counties of Beds, Cambs, Essex, Herts, Huntingdon, Lincs, Norfolk, Northants & Suffolk
# London buses are defined as those operated on LT services or deployed on city tours.
Doyen Class selection (In rank order):
tba