EFE SHOWBUS International
|
Code | Operator Awards | Code | Preservation Awards | Code | Vehicle Awards |
---|---|---|---|---|---|
  | Best Modern Vehicle Entry 19 London United gold Trident |   | Best in Show (Doyen) Entry 384 Provincial AEC Regent I | G | Pre-Elizabethan 1951 & before Entry 50 Bill Law's Aberdeen Albion |
  | Premier Operator Award First Northampton best multiple entry |   | Doyen doubledeck Entry 29 2489 Group JOJ489 1950 Birmingham Crossley | H | Jubilee Award best 1952 vehicle Entry 38 Dickson of Dundee Austin K8 |
F | Best >1990 First Bus winner First Manchester entry 48 - Salford liveried Olympian & runner-up First Aberdeen entry 25 gold Volvo B7TL |   | Doyen singledeck Entry 601 BMS206 1947 Leyland Tiger PS1 Alexander Northern | I | 52-69 Early Elizabethan doubledeck Entry 331 Stockport Titan PD2 |
A | Best >1990 Arriva bus Entry 475 Midlands North Arriva Bus of the Future | B | Best Bristol/ECW combination Entry 706 DNU20C Midland General MW | J | 52-69 Early Elizabethan singledeck Entry 412 RM1000 |
S | Best >1990 Stagecoach Entry 344 East Kent Titan | C | Best AEC/Park Royal combination Entry 418 RMC1477 | P | Preserved Elizabethan doubledeck post 1970 Entry 809 SELNEC Bristol VR |
T | Best New Millennium Elizabethan bus Entry 6 Brighton & Hove gold Trident Queen Elizabeth II | E | Best East Lancs bodied Entry 609 Leicester AEC Renown | Q | Preserved Elizabethan singledeck post 1970 Entry 312 Bowers Leyland National |
U | Best New Millennium Elizabethan coach Entry 550 Woottens B12M | L | Best Leyland Entry 387 BCN Tiger PS2 | R | In service Elizabethan doubledeck pre 2000 Entry 134 First Northampton East Lancs Citybus |
X | Best New Millennium Elizabethan mini <34 seatEntry 553 Gemini Iveco Buscycle | M | Best Metro Camm or Weymann or MCW Entry 330 RTL554 | 7 | In service Elizabethan singledeck pre 2000 Entry 712 Stratford Blue Tiger/East lancs |
1 | Best Local authority owned Entry 15 Wirral Bus & Tram centre purple Routemaster | N | Best NCME or Plaxton or Duple Entry 716 BMMO 3301 C1 | 5 | Best Leyland National Entry 302 National demonstrator |
2 | Best local operator* Entry 930 Provence Private Hire Ford T152 | W | Best Bedford Entry 399A Bedford OB LTA750 | 8 | Best Modern East Lancs Entry 556 Whippets B7TL |
3 | Best small operator* Entry 539 Safeguard Coaches AEC Reliance |   |   | 9 | Best Bristol RE Entry 193 Midland General |
4 | Best London bus# Entry 19 London United gold Trident | Z | Best ex LT or LCBS Entry 442 RT1702 | O | Best Open topper Entry 714 Stratford Blue Metrobus |
K | Jubilee Award - best 2002 vehicle Entry 299 Chambers Coaches Marcopolo | 6 | Best other bus not included in above Entry 800 Doncaster AEC Regent/Roe | D | Best Transbus modern vehicle (Dennis, Alexander or Plaxton) Entry 109 First Blue Bus B12M/Plaxton |
  | Best First corporate vehicle Late entry First Essex Optare Solo 530 EO02NFM |   | Top Rally Goer 2002 Entry 800 Doncaster AEC Regent/Roe | V | Best Leyland Titan TN Entry 12 London General T172 |
  |   |   | Most improved vehicle since EFE SHOWBUS International 2001 (vehicle must have been judged in 2001) TBA | p1 | Best Leyland Titan TD or PD Entry 329 RTW497 |
  |   |   |   | o1 | Best overseas entry Entry 26 Dutch Leyland Worldmaster |
  |   |   |   | zero | Best overseas entry resident in UK Entry 326 Fargo Dennis Condor |
  |   |   |   | g1 | Best Gold painted vehicle Entry 21 Kowloon Motor Bus |
The top scoring preserved buses will be entered into the separate DOYEN class. These vehicles will also be weighted for vehicle age and resources devoted to their preservation. On this basis, the top 25 preserved vehicles will be selected for the Doyen class, they will be eligible for the Preservation Awards, but not the vehicle awards. All 25 Doyen entrants will receive special rally plaques.